Rates
Pricing that follows the shape of the work
Most engagements are fixed project fees once scope is clear. Complex multi-depot networks may need a short discovery day before we lock a number.
| Engagement | Starting basis | What shapes the fee |
|---|---|---|
| Delivery Network Monitoring Review | From THB 48,000 | Number of depots, peak windows observed, travel outside Bangkok |
| Operations Status Board Design | From THB 32,000 | Board count, screen versus paper mix, shift patterns |
| Corridor Performance Study | From THB 38,000 | Corridor count, data cleanliness, briefing locations |
| Exception Desk Coaching | From THB 22,000 | Session count, clerk headcount, language mix on the floor |
| Discovery half-day | THB 9,500 | Credited toward a follow-on engagement booked within 30 days |
Estimate factors we always ask about
- How many depots or transfer docks sit in scope
- Whether observation must cover morning and evening peaks
- Travel beyond Greater Bangkok
- Whether you already keep stop timestamps we can trust
Fees are informational. We confirm a written estimate before work begins. Deposits and refund terms are described on our refunds page.
Request an estimate